Miscellaneous Marriages
Groom | Bride | Date |
---|---|---|
Bearden, John | Callahan, Syntha | 11-05-1828 |
Gabriel, J. R.* | Duncan, E. M. | 01-06-1876 |
Gideon, Hosea | Morgan, Easter | 03-07-1823 |
Harvey, Wilkins | Gathright, Lucinda | 11-28-1822 |
Hudson, Elbert F. | Roberts, Etha M. | 02-05-1907 |
Lay, David | Landrum, Epsy | 08-28-1823 |
Lay, Zachariah | Speller, [Aruela?] | 08-11-1823 |
Matthews, Melton | Gathright, Elizabeth | 02-15-1820 |
Morgan, Blake B. | Nunn, Nancy E. | 10-09-1851 |
Morgan, William | Newbern, Milly | 02-04-1823 |
Nash, Reubin T. | Nunn, Elizabeth A. | 10-09-1855 |
Prickett, F. A. | Nunn, Nicey C. | 01-03-1856 |
Prickett, John W. | Nunn, Mary Ann | 01-17-1850 |
Roberts, Wm. R. | Langston, Susan Ann E. | 12-05-1847 |
Rounswall, Josiah | Callahan, Margarett | 12-26-1826 |
Self, Lovick P. | Callehan, Amy | 11-12-1829 |
Sharp, Edmond A. | Harrison Margaret | 01-23-1854 |
Sharp, Lewis J. | Freighton, Ann | 01-14-1848 |
Shephard, James | Morgan, Patsy | 01-18-1809 |
Stapler, Thomas J. | Sharp, Abarilla P. | 11-06-1853 |
Street, Wm. S. | Calihan, Elizabeth | 10-26-1842 |
Watson, J. W. | Hudson, Mrs. Etha Roberts | 01-18-1916 |
Whitman, Davis | Callahan, Lorena R. J. | 01-06-1848 |
Williams, [Charles?] | Callehan, Manday | 06-01-1850 |
*Marriage license #230 issued January 5, 1876; submitted by Phillip C. Gable, gggson of Jacob Randolph Gable and Emily M. Duncan