1809 Tax List
The following list was taken from the original Tax Digest volume for 1809, located in the Probate Office, Jackson Court House, Jefferson, Georgia, as interpreted by Faye S. Poss, October 1997, and typed painstakingly for this web page, by Sheila Forester.
This is an alphabetical index only, used primarily for identification of the pages upon which various Jackson County citizens may be found on the Tax Digest, and does not reflect the acreage, or other data contained on the original Tax Digest, except for certain comments identifying guardians, agents, etc. It is also useful in determining whether or not your ancestor was in Jackson County in the year 1809.
Tax defaulters have not been included in this list, as the names were quite faded and difficult to read; however, the defaulters for 1809 were identified in a newspaper, the GEORGIA EXPRESS, and are shown separately at the end of the alphabetical listing.
NAME | PAGE | COMMENTS |
---|---|---|
[No surname], George | 83 | a free man of color by Walton Harris, Atty. at Law |
[?], Henry | 1 | |
[?], Christopher | 3 | |
Abercrumbe, James | 89 | |
Abney[?], Hezekiah | ||
Adair, Bozeman | 5 | |
Adair, Susa | 5 | |
Adair, Joseph A. | 3 | |
Adams, Allen | 79 | |
Adams, Absalom | 79 | |
Adams, Jesse | 79 | |
Adams, Meredith | 79 | |
Adams, Edward | 85 | |
Adams, John | 85 | |
Adams, John | 81 | |
Airs, Ammon | 89 | |
Akridge, John | 5 | |
Alexander, William | 65 | |
Allen, Elizabeth | 77 | |
Allen, John | 83 | |
Anderson, Thomas | 21 | |
Anderson, Timothy | 1 | |
Anderson, Aron | 73 | |
Anderson, Richard | 19 | |
Appleby, James | 35 | |
Appleby, William | 77 | |
Archey, Thomas | 21 | |
Armor, William | 73 | |
Armor, James | 73 | by Wm. Armor, Adm'r of Estate |
Armor, Andrew | 73 | |
Armor, Joseph | 11 | |
Arnold, William | 57 | |
Atcheson, Henry | 61 | |
Atkins, Robert | 49 | |
Atkins, Joseph | 55 | |
Atkins, Ransom | 3 | |
Atkins, Bartlet | 57 | |
Atkins, R. | 3 | by Miles Gathright, agent |
Atkinson, Agrippe | 43 | |
Atkinson, Arnold | 51 | |
Austin, Isaac | 57 | |
Austin, John | 55 | |
Autry, Isaac | 51 | |
Autry, Absalom | 53 | |
Autry, Alexander | 59 | |
Avant, Cary | 77 | |
Awbery, Chandler | 21 | |
Awbery, William | 81 | |
Awbery, Phillip | 81 | |
Bacon, William H. | 77 | |
Bagby, Joseph | 45 | |
Bailey, Ralph | 85 | |
Bailey, Samuel Jr. | 85 | |
Bailey, Robert | 21 | |
Bailey, John | 85 | |
Bailey, James | 33 | |
Baker, Henry | 89 | |
Bales, Aldridge | 67 | |
Banister, Baluam | 29 | |
Barker, Lewis Jr. | 5 | |
Barker, Isham | 7 | |
Barker, Kewis Jr. | 7 | |
Barnet, Samuel | 33 | |
Barnett, Nathan | 37 | |
Barnwell, John | 65 | |
Baron, James | 47 | |
Barr, Joseph | 15 | |
Barr, James | 13 | |
Barron, Barnabus | 15 | |
Barron, James | 13 | |
Barron, Thomas | 15 | |
Barron, Thomas C. | 15 | |
Barton, John | 43 | |
Baskins, William | 59 | |
Bastwick, John | 75 | |
Bates, Mathias | 61 | |
Beard, James | 75 | |
Beard, Jane | 13 | by William Beard Exr. Estate of Jane Beard |
Beard, George W. | 73 | |
Beard, Alexander | 13 | |
Beard, John | 5 | |
Beard, William | 13 | |
Bearden, Jacob | 17 | |
Bearden, Richard | 17 | |
Bearden, William | 17 | |
Bearden, Ansel | 21 | |
Bearden, James | 17 | |
Beauchamp, William | 63 | |
Beauchamp, John | 63 | |
Beavers, Reuben | 39 | |
Beavers, Jane | 79 | Widow, by Drury Shields, Agent |
Bell, William | 69 | |
Bell, Jas. | 25 | by Christopher McEhannon, Agent |
Bell, Walter | 37 | |
Bell, Walter | 27 | |
Bellough, Samuel | 73 | |
Bennett, William | 69 | |
Bennett, John | 75 | |
Bennett, William | 13 | |
Bennett, Jesse | 15 | |
Bennett, Hezekiah | 15 | |
Bennett, Stephen Jr. | 69 | |
Bennett, Stephen | 73 | |
Benton, Mary | 11 | 202-1/2 ac, Heirs of Thomas Benton |
Benton, Mary | 11 | 202-1/2 ac, to Mary Benton |
Benton, Mary | 11 | Widow |
Bergin, David | 45 | |
Berry, John | 49 | by Benjamin Camp, Ex'r Estate |
Betts, Johnathan | 45 | |
Betts, Joshua | 69 | |
Bingham, William | 49 | |
Black, Thomas G. | 1 | |
Blackburn, Meredith | 89 | |
Blackstock, John | 89 | |
Blackstock, James | 89 | |
Blackwell, Ambros | 19 | |
Blake, William | 61 | |
Blake, William | 23 | |
Blalock, Reuben | 49 | |
Blalock, Giles | 17 | |
Blankenship, Wamock | 73 | |
Blankenvicker, Cornelius | 73 | |
Bobo, Spencer | 55 | by George Humphries, Agt. |
Boggs, Joseph | 37 | |
Boggs, James Sr. | 37 | |
Boggs, James Jr. | 37 | |
Bohanan, Gideon | 81 | |
Bohannon, Mary | 73 | Widow |
Bohanon, Edward | 79 | |
Bonds, Dudley | 9 | by John Embry, Agent |
Boon, Martin | 15 | |
Borders, John | 17 | |
Borders, Michael | 17 | by John Borders, Es'r Estate |
Borders, Isaac | 15 | |
Borders, John Sr. | 13 | |
Boring, John | 79 | |
Boring, Isaac | 79 | |
Bowen, Nancy | 21 | for Owen J. Bowen, her husband |
Bowen, John | 67 | |
Bowles, Nathan | 13 | |
Bowman, Ezekiel | 41 | |
Box, Robert | 51 | |
Boxley, George | 5 | |
Boyd, Alexander | 23 | |
Boyd, William | 23 | |
Boyd, William Jr. | 23 | |
Boyd, John | 27 | |
Boyd, Hugh | 25 | |
Boyd, Andrew | 83 | |
Boyle, Peter | 31 | |
Bradford, Archabald | 33 | |
Bradford, William | 35 | |
Bradford, John | 35 | |
Bradford, George | 35 | |
Bradford, William | 13 | |
Bradford, David | 35 | |
Brandon, William | 65 | |
Branham, William | 71 | |
Branham, Michael | 27 | |
Brazel, Britton | 47 | |
Brewer, Isaac | 45 | |
Brewster, Loviea | 55 | by James Bruster, Agt. |
Bridges, Allen J. | 1 | |
Bridges, John | 7 | |
Brogdon, George | 61 | |
Brooks, Middleton | 23 | |
Brooks, Littleberry | 11 | |
Brooks, John | 11 | |
Brooks, John | 81 | |
Brooks, Isaac | 81 | |
Brooks, Peter | 11 | |
Brooks, James | 45 | |
Brooks, Jacob | 53 | |
Brooks, William | 45 | |
Brown, John | 43 | |
Brown, James | 91 | |
Brown, John | 53 | |
Brown, Stephen | 59 | |
Brown, Ambrose | 67 | |
Brown, John | 57 | |
Brown, William | 13 | |
Browning, Benjamin | 37 | |
Bruce, George | 3 | |
Brumbelow, Edward | 35 | |
Brumbelow, Isaac | 19 | |
Bruster, James | 55 | |
Bryant, John | 25 | |
Bryant, Joshua | 25 | |
Bryant, Mary | 27 | for Richard Bryant, her husband |
Bryant, --ham | 27 | |
Bryant, John | 81 | |
Bryant, Hugh | 81 | |
Burch, John | 69 | by George Ried, Agt. |
Burges, John | 45 | |
Burks, William | 11 | 70 a. granted to Walters, Jackson Co., Sandy Creek adj. Morgan |
Burks, Robert | 13 | 62 ac. granted to Garret, Jackson Co., Turkey Ck., adj. Bowles |
Burks, David | 13 | 214 ac. Jackson Co., Turkey Creek, adj. Smith |
Burks, William | 13 | 90 ac. granted to Garret, Jackson Co., on Turkey Ck., adj. Burks |
Burks, Elisha | 11 | next to William Burks-no land listed |
Burnet, William | 9 | |
Burnett, Joseph | 29 | |
Burns, William Jr. | 17 | |
Burns, William Sr. | 15 | |
Burros, James | 7 | |
Burson, Isaac | 43 | |
Byford, Henry | 89 | |
Byford, John | 7 | |
Byford, William | 91 | |
Byford, John | 89 | |
Cain, John | 89 | |
Cain, Joseph | 19 | |
Cain, Thomas | 89 | |
Calahan, John | 1 | |
Calahan, James | 1 | |
Calahan, John | 11 | |
Calahan, Edward | 3 | |
Calaway, Joshua | 47 | |
Camden, Robert | 23 | |
Cameron, Ambrose | 3 | |
Camp, Hosea | 71 | |
Camp, Robert | 71 | |
Camp, John Jr. | 57 | |
Camp, Andrew | 49 | |
Camp, Cameron | 41 | Nathan Camp for Parent? |
Camp, Burwell | 49 | |
Camp, Benjamin | 49 | |
Camp, Nathan | 41 | |
Camp, Thomas | 49 | |
Camp, Larkin | 57 | |
Camp, Thomas Jr. | 49 | |
Camp, Shearwood | 49 | |
Camp, William | 51 | |
Camp, John Sr. | 51 | |
Camp, Joseph | 51 | |
Camp, Thomas Sr. | 49 | |
Camp, Abner | 51 | |
Campbell, William | 85 | |
Carlisle, Moses | 33 | |
Carmical, John Sr. | 23 | |
Carmical, John Jr. | 23 | |
Carrel, Thomas | 67 | |
Carrel, James | 67 | |
Carrigan, William | 83 | |
Carrigan, John | 35 | |
Carson, Jos | 75 | by Samuel Patton, Ex'r Estate |
Carter, David | 61 | |
Carter, Solomon | 59 | |
Carter, William | 89 | |
Casey, John | 17 | |
Casey, James | 11 | |
Cash, James | 33 | |
Cash, Patrick | 35 | |
Cash, John | 1 | |
Castleberry, Thomas | 89 | |
Castleberry, David | 9 | |
Castleberry, Claybourn | 11 | |
Cate, John | 19 | |
Cates, John | 59 | |
Cates, William | 69 | |
Caven, Forges | 29 | |
Caven, Alexander | 27 | |
Cavender, Clemeth | 91 | |
Chandler, Abraham | 79 | |
Chandler, William | 79 | |
Chandler, Merritt | 77 | |
Chandler, Parks | 41 | |
Chandler, Bailey | 79 | by Abraham Chandler, Adm'r Estate |
Chapman, John | 77 | |
Chapman, Payton C. | 15 | |
Chapman, William | 13 | |
Chapman, James | 15 | |
Childs, -------------------- | 77 | Hugh Montgomery, Agt. for Heirs |
Christian, Charles | 33 | |
Christler, Absalom | 13 | |
Clack, Thomas | 57 | |
Clack, George W. | 57 | |
Clack, John | 51 | |
Clagett, Horatio | 47 | George N. Lyle, Agent |
Clark, Sarah | 35 | Widow-James Clark, Agent |
Clark, James | 35 | |
Clark, Patsy | 35 | James Clark, Agent |
Clayton, Edmond Jr. | 55 | |
Clayton, Edmond | 53 | |
Clayton, Samuel | 53 | Edmond Clayton for his son, Samuel |
Clayton, Richard | 55 | |
Clement, Charles | 65 | |
Clements, Benjamin | 63 | |
Clements, James | 65 | |
Clements, Culliver | 73 | |
Clements, William | 27 | |
Cleyton, John Y. | 19 | |
Clower, Daniel | 71 | |
Cobb, William | 89 | |
Cochrum, James | 73 | |
Cockburn, James | 9 | |
Cockburn, George | 11 | |
Coe, Isaac | 25 | |
Coe, Jacob | 89 | by Isaac Ried, Guardian of Orphans |
Coker, Phillip | 45 | |
Coker, Thompson | 45 | |
Coleman, Phillip | 59 | |
Coleman, John | 41 | |
Collens, James | 9 | |
Collens, Samuel | 45 | |
Collins, Moses | 43 | |
Collins, Jacheriah | 9 | |
Colwell, James | 71 | |
Conine, Robert | 73 | |
Cook, Nancy | 43 | Widow |
Cooper, Cornelius | 51 | |
Cooper, William | 57 | |
Cornelison, Andrew | 61 | |
Cowden, William | 23 | |
Cowden, Josiah | 31 | |
Cowden, Joseph | 31 | |
Cowen, Elijah | 19 | |
Cowen, James | 71 | |
Cowen, Isaac | 83 | |
Cowen, Stewart | 83 | |
Cowen, George | 83 | |
Cowen, Joseph | 5 | |
Cox, James | 29 | |
Cox, Henry | 67 | |
Crawford, Alexander | 27 | |
Crawford, Arthur | 91 | |
Crocket, John | 83 | |
Cruce, Richard | 61 | |
Culley, William | 59 | |
Culpepper, Joseph | 17 | |
Culpepper, Sampson | 17 | |
Cunningham, Andrew | 31 | |
Cunningham, Joseph | 31 | |
Cunningham, James | 31 | |
Cup, Henry | 59 | |
Cup, John | 59 | |
Curbow, Henry | 91 | |
Cureton, Henry | 17 | |
Cureton, William Sr. | 77 | |
Curry, George | 5 | |
Dameron, Charles | 37 | |
Darden, Charnel | 89 | |
Daves, Richard | 37 | |
David, George | 89 | |
David, Joseph | 75 | |
Davis, Aaron | 5 | |
Davis, James | 89 | |
Davis, Frederick | 57 | |
Deal, Ephraim | 21 | |
Deal, Ephraim | 21 | |
Deal, William | 17 | |
Deane, Shadrack | 19 | |
Deane, John | 21 | |
Dennis, William | 25 | |
Depriest, Joseph | 29 | |
Derbin, Sarah | 43 | Widow |
Derham, Anderson | 33 | |
Devinney, James | 23 | |
Dickson, Hugh | 21 | |
Dickson, David | 21 | |
Dickson, William | 25 | |
Dickson, John | 29 | |
Dickson, Michael | 21 | |
Dickson, James | 5 | |
Differy, William | 21 | |
Dobbs, Nathaniel Sr. | 65 | |
Dobbs, Nathaniel Jr. | 65 | |
Doss, Edward | 31 | |
Doss, Claybourn | 7 | |
Doss, Mark | 27 | |
Doss, George | 29 | |
Doss, John | 25 | |
Doster, James | 31 | |
Dowdy, William | 73 | John Rogers, agent |
Dowdy, Robert | 69 | |
Dozer, William | 31 | |
Dreaden, Jonathan | 27 | |
Driskel, David B. | 5 | |
Driskel, George | 5 | |
Duff, Moses | 23 | |
Duke, Green W. | 81 | |
Duke, Jesse | 31 | |
Dunman, Robert | 89 | |
Dunman, Thomas | 89 | |
Dunman, John | 91 | |
Dunn, John | 9 | Howard Smith, Guardian for Heirs of John Dunn |
Dunnegee, Samuel | 77 | |
Dunnegin, Ezekiel | 21 | |
Dunneway, Joseph | 45 | |
Dunston, Charles | 11 | |
Dupree, Lewis J. | 5 | |
Dyche, Isaac R. | 29 | |
Eakin, Robert | 37 | |
[Eazort?], Joshua | 27 | |
Eccles, William | 65 | |
Echols, Elizabeth | 25 | Charles Smith, Agent |
Echols, Kitty | 69 | by Benjamin Echols, Sr. Agt. |
Echols, Benjamin Sr. | 69 | |
Echols, Benjamin Jr. | 73 | |
Edwards, Arnold | 43 | |
Edwards, Charles | 25 | |
Edwards, Isaac | 39 | |
Elesberry, Lindsey | 23 | |
Elliot, William | 23 | |
Ellis, Elison | 9 | |
Ellis, Nathan | 13 | |
Ellison, Samuel | 45 | |
Elmore, James | 31 | |
Embrey (W) Ann | 9 | by Thomas Embrey, Agent |
Embrey, Thomas | 9 | |
Embry, John | 9 | |
Epperson, John | 71 | |
Ervine, John | 61 | |
Erwin, James | 27 | |
Espey, Thomas | 3 | |
Espey, John | 3 | |
Ethrington, William | 49 | |
Eubank, John | 15 | |
Evans, John | 51 | |
Evans, Eli | 21 | |
Evans, William | 11 | |
Evans, Daniel | 25 | by John Watterson, Ex'r Estate |
Ewing, William | 49 | |
Ewing, Thomsas | 29 | |
Ezell, Harrison | 31 | |
Ezell, Mason Sr. | 31 | |
Ezell, Mason Jr. | 31 | |
Ezzell, William | 81 | |
Farmer, James | 87 | |
Farmer, John | 15 | |
Farrow, Britton | 75 | |
Farrow, Wiley | 73 | |
Ferrel, Martin | 55 | |
Files, David | 71 | |
Finch, John | ||
Finch, John Jr. | 37 | |
Finnesy, John | 65 | |
Flanagin, Paul | 31 | |
Flanagin, Vincent | 17 | |
Flannagin, John | 17 | |
Fleming, William | 11 | |
Floyd, Gallant | 89 | |
Fluronoy, Green | 45 | |
Folley, Thomas | 91 | |
Fondren, William | 59 | |
Forbus, A. | 65 | by Robert McEver, Adm'r Estate |
Ford, David | 13 | |
Forsythe, Mary | 5 | by Jacob Forsythe, her husband |
Foster, Arthur | 53 | |
Foster, Andrew | 55 | |
Foster, John Jr. | 57 | |
Foster, John Sr. | 55 | |
Fowler, Nathan | 63 | |
Franklin, Lewis | 49 | |
Franklin, John | 17 | |
Freeman, Benjamin | 87 | |
Frost, Johnson | 31 | |
Frost, Eli | 29 | |
Fullerton, Adam | 11 | |
Gardner, William | 15 | |
Gardner, Christopher | 23 | |
Gardner, Samuel | 39 | |
Garner, St. (orphans of) | 15 | by James Hendrix, Guardian |
Garner, Martha | 83 | by Martin Garner, Agt. |
Garner, Martin | 83 | |
Garner, William | 85 | |
Garrard, Jacob | 25 | |
Garrison, Nehemiah | 89 | |
Gates, Hezekiah | 15 | |
Gathright, Miles | 3 | |
Gathright, William M. | 11 | |
Gaw, Elias | 91 | |
George, Joseph | 45 | |
Gibson, John | 67 | |
Gidden, James | 65 | |
Gidden, William | 65 | |
Gileat, Mary | 39 | Widow |
Gilespie, Daniel | 53 | |
Gilespie, David | 57 | |
Gilespie, Alexander | 23 | |
Ginn, Jordan | 39 | |
Glaze, Samuel | 45 | |
Glaze, Patrick | 41 | |
Glen, James | 1 | |
Glossen, John | 79 | |
Goodner, Henry | 17 | |
Goodridge, Russel | 15 | by James Hendrix, Agent-5,175 as granted to Wagnon, joining C. D'Estang |
Goolsby, James | 67 | |
Gore, Maner | 15 | |
Grace, Thomas | 49 | |
Gradey, Archabald | 21 | |
Grase, James | 47 | |
Green, Roger | 65 | |
Green, Jane | 85 | Widow |
Green, John | 85 | by Jane Green, Ex'r Estate |
Green, Forrest Sr. | 77 | |
Green, Forrest Jr. | 77 | |
Green, Ezekiel | 81 | |
Green, John | 65 | |
Green, John | 83 | |
Green, Susanna | 65 | heirs of, by Wm. Gidden, Agt. |
Greer, Richard | 69 | |
Gregory, John | 61 | |
Gresham, Edmond | 39 | |
Greyham, Moss | 79 | |
Greyham, Jesse | 89 | |
Greyham, Nelson | 53 | |
Griffith, George | 23 | |
Griffith, Benjamin | 81 | |
Grizzle, Jesse | 67 | |
Guthery, Elizabeth | 19 | Thomas Guthery, Agent |
Guthery, Leroy | 19 | |
Guthery, Thomas | 19 | |
Gwynn, Humphery | 53 | |
Haggard, Samuel | 13 | |
Haggard, James | 13 | |
Haggard, Samuel Jr. | 13 | |
Haggard, Gray | 13 | |
Hales, John | 5 | |
Hall, George | 65 | |
Hall, William | 67 | |
Hambrick, Joseph | 53 | |
Hamilton, John | 71 | |
Hamilton, Andrew Jr. | 71 | |
Hamilton, Joseph | 71 | |
Hamilton, [Samuel?] | 71 | |
Hamilton, Andrew Sr. | 71 | |
Hamilton, William | 63 | |
Hamilton, James | 31 | M.D. |
Hampton, Jonathan | 71 | by Hosea Camp, Agt. |
Hampton, Joseph | 15 | |
Hampton, Bartholomew | 13 | |
Hancock, Samuel | 11 | |
Hancock, Robert | 31 | |
Hancock, William Jr. | 3 | |
Hancock, William | 1 | |
Hanson, John | 83 | Atty at Law |
Hanson, Thomas Jr. | 39 | |
Hanson, Edmond | 37 | |
Hanson, Thomas Sr. | 37 | |
Harden, Val. | 89 | orphans of, by William Warren, Guardian |
Hardy, Preston | 13 | |
Hardy, Lewis | 13 | |
Hardy, Jerry | 71 | heirs of, by Abraham Venable, Guardian |
Hardy, Reuben | 15 | |
Harlin, Valintine | 31 | |
Harper, Alexander | 67 | |
Harper, Solomon | 89 | by Alexander Harper, Sr., Agt. |
Harper, William | 65 | |
Harper, Alexander Sr. | 67 | |
Harper, Robert | 91 | |
Harris, Joseph | 11 | |
Harris, Absalom | 21 | |
Harris, Sampson | 67 | |
Harris, Early | 87 | |
Harris, William | 59 | |
Harris, Walton | 83 | Attorney at Law |
Harris, Edwin | 83 | Attorney at Law |
Harris, Lewis | 15 | |
Harrison, Joseph | 31 | |
Harrison, Josephus | 57 | |
Harrison, Colmore | 33 | |
Hasey, John | 13 | |
Hasey, Zadock | 15 | |
Haskins, Silas | 43 | |
[Haw____], James | 3 | |
Hawk, [________] | 77 | Hugh Montgomery, Agt. for Heirs |
Hawkins, Edward | 89 | |
Hawkins, Samuel | 89 | |
Hawthorn, Benjamin | 3 | |
Hay, Samuel | 15 | |
Hay, [Hugh?] | 15 | |
Hay, Charles | 15 | Samuel Hay, admnr. of estate |
Hay, Job | 75 | |
Haynes, Isaac | 55 | |
Haynie, George | 85 | |
Hays, Thomas | 55 | |
Hays, George | 83 | |
Headen, Jesse | 79 | |
Headen, George | 79 | |
Headen, Wm. | 79 | by George Headen, Ex'r Estate |
Headen, Eli | 79 | |
Hearn, Daniel | 27 | |
Hearn, Jonathan | 5 | |
Heath, Richard | 91 | |
Hemphill, John | 87 | |
Henderson, John | 85 | |
Henderson, Robert Sr. | 85 | |
Henderson, Robert Jr. | 85 | |
Hendrix, Isaac | 15 | James Hendrix, Executor |
Hendrix, Isaac | 13 | no land listed |
Hendrix, James | 15 | 302 ac., granted to Wagnon, No. Oconee, joining Hay |
Henley, William | 53 | |
Henly, Moore | 51 | |
Henson, John | 61 | |
Hern, Asey | 77 | |
Hester, Thomas | 43 | |
Hewet, William | 39 | |
Hickman, Jacob | 25 | |
Hickman, William | 25 | |
Hill, Edward | 61 | |
Hill, John | 55 | |
Hill, James | 61 | |
Hill, William | 55 | |
Hill, Joshua | 59 | |
Hinor, Lewis | 29 | |
Hobson, John | 49 | |
Hobson, Nicholas | 49 | John Hobson, Ex'r Estate |
Hodge, John H. | 35 | |
Hodge, William | 35 | |
Hodge, Catharine | 35 | John H. Hodge, Agent |
Hodge, Frances | 81 | heirs of, by John McElhanan, Agt. |
Hodges, Hiram | 37 | |
Hogan, John | 17 | |
Hogan, Shadrack | 17 | |
Holland, Laban | 81 | |
Holland, John | 71 | |
Holland, Lewel | 89 | |
Holland, Thomas | 19 | |
Hollandsworth, V. | 29 | by William Wates, Adm'r of Estate |
Holmes, Richard | 5 | |
Holt, Harmond | 49 | |
Hood, John | 53 | |
Hood, David | 55 | |
Hood, Isaac | 55 | |
Hood, William | 57 | |
Hood, Austin | 55 | |
Hopkins, John | 51 | |
Hopkins, Richard | 61 | |
Hopper, Thomas | 19 | |
Horn, Isaac | 59 | |
Horn, Jesse | 59 | |
Horton, James | 73 | |
Horton, Sherod | 33 | |
Horton, Proser | 37 | |
Horton, Jeremiah | 35 | |
Howard, Robert | 59 | |
Howard, Hardy | 41 | |
Howsley, Charles | 57 | |
Howze, James Sr. | 37 | |
Howze, Samuel | 51 | |
Hudgens, Redman | 47 | |
Hudgens, Beveryly | 77 | |
Hudson, William | 23 | |
Hughes, Thomas | 3 | |
Hughes, William | 47 | |
Huie, James | 75 | |
Huie, Robert | 71 | |
Huie, Joseph | 73 | |
Humphries, Shadrach | 49 | |
Humphries, George | 55 | |
Humphries, Joseph | 1 | |
Hunt, Littleton | 69 | |
Hurley, Mary | 67 | Widow |
Hutchens, Wiley | 61 | |
Hutson, [J_vent?] | 47 | |
Hyde, Thomas | 87 | |
Hyde, Rob't | 87 | by Thomas Hyde, Adm'r Estate |
Hyles, Peter | 49 | |
In__er[?], John | 73 | |
Ingle, John | 37 | |
Jack, William | 67 | |
Jackson, Edward | 59 | |
Jackson, Job | 59 | |
Jackson, Hugh | 61 | |
Jackson, Gillam | 27 | |
Jackson, Stephen | 75 | |
Jackson, Benjamin | 61 | |
Jackson, Isaac | 61 | |
Jackson, John | 61 | |
Jackson, David | 61 | |
Jacobs, Elisha | 49 | |
James, John | 45 | |
Jarret, Nicholas | 1 | |
Jarrett, Howel | 87 | |
Jenkins, Obadiah | 55 | |
Jenks, Willis | 71 | |
Jennings, Coleman | 23 | |
Jetun, Joel | 77 | |
Jetun, John | 77 | |
Johnson, John H. | 33 | |
Johnson, Aaron | 7 | |
Johnson, John | 29 | |
Johnson, Peter | 19 | |
Johnson, Thomas | 7 | |
Johnson, Thomas | 11 | |
Johnson, Daniel | 17 | |
Johnson, Uriah | 35 | |
Johnson, Anthony | 85 | |
Johnson, Robert D. | 19 | |
Johnson, Henry H. | 31 | |
Johnson, William | 39 | M.D. |
Johnston, Benjamin | 81 | |
Johnston, John | 81 | |
Johnston, Robert | 79 | |
Jolley, Joseph | 43 | |
Jones, Thomas | 47 | |
Jones, Martha | 45 | William Jones, Agent |
Jones, James | 63 | |
Jones, Gabriel | 17 | |
Jones, John A. C. | 45 | |
Jones, Russel | 9 | |
Jones, William | 45 | |
Jones, Benjamin | 59 | |
Jones, Richard | 43 | |
Jones, Thornton | 39 | |
Jones, John | 81 | |
Jones, William | 1 | |
Jordan, Samuel | 59 | |
Justice, David | 21 | |
Justice, John | 35 | |
Justice, Henry | 35 | |
Janady, Archabald | 59 | |
Kanedy, John Junior | 27 | |
Kelly, Robert | 59 | |
Kelly, William | 27 | |
Kelly, John | 59 | |
Kelly, Rachel | 59 | by Robert Kelly, Agt. |
Kelly, Charles | 59 | |
Kelly, John | 39 | Jordan Ginn, Agent |
Kendrick, William | 19 | |
Kendrick, Abel | 19 | |
Kendrick, John | 19 | |
Kent, William | 41 | |
Key, John W. | 9 | |
Key, Tandy | 71 | |
Key, Stephen | 71 | |
Kieth, George | 79 | |
Kile, Thomas | 5 | |
Kindrick, John | 41 | |
King, John | 41 | |
King, Hugh | 7 | by James Montgomery, Agent |
King, Samuel | 51 | |
King, John | 29 | |
Kirk, Wm. | 89 | by Henry Robertson, Agt. |
Kirkpatrick, James | 79 | |
Kisle, James | 77 | |
Jisle, John N. | 91 | |
Kitchen, Thomas | 79 | |
Knight, Isaac | 55 | |
Knight, Presley | 55 | |
Knocks, Samuel | 27 | |
Kolb, Peter | 41 | |
Kolb, Martin | 41 | |
Kolb, Jonathan | 35 | |
Landrum, James | 21 | |
Landrum, Joseph | 81 | |
Lane, Jonathan | 83 | by Peleg Rogers, Agt. |
Lane, John Jr. | 19 | |
Lane, Elizabeth | 21 | |
Lane, [?] | 1 | |
Langford, Peter | 23 | |
Langford, James | 21 | |
Langford, Thomas | 23 | |
Langford, William | 1 | |
Langford, Robert | 23 | |
Langley, Miles Sr. | 77 | |
Langley, Miles Jr. | 77 | |
Langley, Moses Sr. | 65 | |
Langley, Wiley | 67 | |
Langley, Thomas | 85 | |
Langston, Samuel | 67 | |
Laughridge, James | 73 | |
Lawrence, Thomas | 5 | |
Lawson, James | 73 | by Samuel Bellough, Agt. |
Lay, E. | 7 | Zachariah, gdn. of E Lay's children |
Legg & Hampton, in Co. | 15 | |
Legg, Nathaniel | 15 | |
Legg, William | 45 | |
Legg, Thomas | 47 | |
Lepard, Holland | 75 | |
Lesley, James | 71 | |
Let, James Jr. | 21 | |
Lieuallen, William | 51 | |
Light, Obediah | 19 | |
Linch, Isaac | 13 | |
Lindsey, William | 33 | Ephraim Lindsey, his Agent |
Lindsey, John | 27 | |
Lindsey, Ephrain | 33 | |
Lister, George D. | 9 | |
Little, Joseph | 77 | |
Lively, Samuel | 1 | |
Lolly, Elisha | 87 | |
Lovejoy, Jemima | 43 | John Lovejoy, Agent |
Lovejoy, John | 43 | |
Lovejoy, Eleazer | 45 | |
Lovejoy, Edward | 47 | |
Loving, John | 41 | |
Lowery, Levi | 83 | by Walton Harris, Agt. |
Lumpkins, George | 89 | |
Lyle, William | 47 | George N. Lyle, Agent |
Lyle, Jennet | 15 | |
Lyle, George N. | 47 | |
Lyles, John | 53 | |
Lyles, Sherod | 57 | |
Lyles, James | 43 | |
Lysle, William | 81 | |
Lysle, John | 81 | |
Lysle, James | 69 | |
Lysle, Dilmas | 69 | |
Lysle, Maher | 69 | |
Mackie, William | 19 | |
Maddox, Clayburn | 71 | |
Maddox, John | 61 | |
Maddox, Benjamin | 27 | |
Maddox, John | 69 | |
Maddox, Joseph | 1 | |
Maddox, Daniel | 19 | |
Magers, Richard | 69 | |
Manen, Thomas | 61 | |
Manghan, Alexander | 17 | |
Mannefee, George | 79 | |
Marlow, George | 47 | |
Martin, William | 39 | |
Martin, Jonathan | 19 | |
Martin, Robert | 71 | |
Martin, James | 45 | |
Martin, Joseph | 85 | by Edward Adams, Agt. |
Martin, John | 41 | |
Mash, Ann | 27 | widow-Gilbert Mash, her agent |
Mash, Gilbert | 27 | |
[Math___], William | 3 | |
Matthews, William | 3 | |
Mayes, William | 41 | |
Mayfield, Battle | 29 | |
Mayfield, William | 23 | |
Mayfield, John W. | 23 | |
Mayo, Benjamin | 81 | |
McBride, James | 71 | |
McBride, David S. | 71 | |
McCarty, Cornelius | 85 | |
McClung, Reuben | 69 | |
McClung, Jonas | 91 | |
McClure, Samuel B. | 31 | |
McConnel, John Sr. | 25 | |
McConnel, Joseph | 67 | |
McConnel, Charles | 57 | |
McConnel, John Jr. | 25 | |
McCord, James | 3 | |
McCord, John | 1 | |
McCorkle, William | 17 | |
McCravey, David S. | 85 | |
McCravey, Ezekiel | 83 | |
McCullers, David | 83 | heirs of, by Walton Harris, Guardian |
McCutchen, Joseph | 21 | |
